Section 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Bob Roycroft (Geelong Eastern Park) | 6 | 0 | +113 |
John Grieve (Williamstown) | 3 | 3 | -6 |
Brian Foley (Sandringham) | 3 | 3 | -9 |
Bruce McComb (MCC) | 3 | 3 | -10 |
Tony Green (Williamstown) | 3 | 3 | -27 |
Sandra Birch (Leongatha) | 2 | 4 | -15 |
Ian Campbell (Castlemaine) | 2 | 4 | -22 |
Bill Humphreys (Golden Point) | 2 | 4 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.