| 2nd 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leo McBride | 11 | 3 | +170 |
| Matthew Essick | 10 | 4 | +80 |
| Bob Kroeger | 9 | 5 | +35 |
| Colin Irwin | 7 | 7 | +14 |
| Robert Hurst | 7 | 7 | +13 |
| Peter Bach | 7 | 7 | -29 |
| Sherif Abdelwahab | 4 | 10 | -67 |
| Chris Percival-Smith | 1 | 13 | -216 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.