| Crossblock A/B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ben Rothman | 8 | 0 | +169 |
| Jeff Soo | 7 | 1 | +156 |
| Bob Van Tassell | 7 | 1 | +89 |
| Sherif Abdelwahab | 6 | 2 | +58 |
| Charlie Smith | 6 | 2 | +33 |
| Stuart Lawrence | 5 | 3 | +35 |
| Mike Taylor | 4 | 4 | +34 |
| Mike Todorovich | 4 | 4 | +21 |
| Rich Curtis | 4 | 4 | -18 |
| Eric Sawyer | 3 | 5 | -11 |
| Rhys Thomas | 3 | 5 | -21 |
| Jim Hanks | 2 | 6 | -55 |
| Steve Mossbrook | 2 | 6 | -88 |
| Jim Butts | 2 | 6 | -89 |
| Patrick Dugan | 1 | 7 | -149 |
| Toni Kemp | 0 | 8 | -164 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.