| Block C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Paul Bennett | 8 | 0 | +192 | 
| Jim Bast | 7 | 1 | +91 | 
| Leo Nikora | 6 | 2 | +65 | 
| Rory Kelley | 4 | 4 | +22 | 
| Tim Hanks | 4 | 4 | +17 | 
| Nick Gray | 3 | 5 | -58 | 
| Johnny Mitchell | 3 | 5 | -62 | 
| Daniel Pailas | 1 | 7 | -125 | 
| Bob Morford | 0 | 8 | -142 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.