| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rich Lamm | 9 | 0 | +165 |
| Doug Grimsley | 7 | 2 | +112 |
| Ben Rothman | 7 | 2 | +110 |
| Robert Hurst | 6 | 3 | +85 |
| Mike Todorovich | 6 | 3 | +56 |
| Ron Hendry | 4 | 5 | -34 |
| Russ Dilley | 2 | 7 | -114 |
| Mike McGuire | 2 | 7 | -120 |
| Robert Coleman | 1 | 8 | -113 |
| Steve Mossbrook | 1 | 8 | -147 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.