| TCA AC Women's Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Beattie (Kingston Croquet Club) | 4 | 1 | +78 |
| Pam Hamilton (Eastern Shore Croquet Club) | 3 | 2 | -5 |
| Ricki Barrett (Sandy Bay Croquet Club) | 3 | 2 | -13 |
| Elizabeth Smith (Eastern Shore Croquet Club) | 3 | 2 | -23 |
| Elaine Roomes (Kingston Croquet Club) | 2 | 3 | +2 |
| Elizabeth Brinsdon (New Town Croquet Club) | 0 | 5 | -39 |
| Claire Bamford (Kingston Croquet Club) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.