| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don MacGillivray (Bundaberg) | 4 | 1 | +39 |
| Susan Bertram (Caloundra) | 4 | 1 | +27 |
| Heather Knight (Stephens) | 3 | 2 | +12 |
| Deltry Dickie (Bundaberg) | 2 | 3 | -22 |
| Ken Barker (The Range-Maleny) | 1 | 4 | -26 |
| Peter Kajewski (Gracemere) | 1 | 4 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.