Knockout
Round 1
| David Maugham | |
| Bye | |
| Fergus McInnes | 22 |
| Jane Morrison | 18 |
| John Surgenor | |
| Bye | |
| Bye | |
| Campbell Morrison | |
| Dave Nick | 26 |
| Bryan Sykes | 4 |
| Alan Wilson | 7 |
| Sam Murray | 26 |
| Brian Murdoch | 26 |
| Bob Darling | 11 |
| Martin Stephenson | 0 |
| James Hopgood | 26tp |
Quarter Finals
| David Maugham | 26tp | 26sxp | |
| Fergus McInnes | 3 | 0 | |
| John Surgenor | 26 | 9 | 10 |
| Campbell Morrison | 11 | 26 | 26 |
| Dave Nick | 26 | 7 | 26 |
| Sam Murray | 9 | 26 | 17 |
| Brian Murdoch | 10 | 0 | |
| James Hopgood | 26 | 26 |
Semi Finals
| David Maugham | 26tp | 26tp |
| Campbell Morrison | 0 | 0 |
| Dave Nick | 2 | 3 |
| James Hopgood | 26tp | 26tp |
Final
| David Maugham | 26tpo | 26otp | 26tp |
| James Hopgood | 13 | 19 | 1 |