| Championship Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence | 8 | 1 | +139 |
| Brian Cumming | 7 | 1 | +112 |
| Paul Emmett | 7 | 2 | +51 |
| Nick Mitchell | 5 | 2 | +45 |
| Andrew de Courcy-Ireland | 4 | 5 | -39 |
| Bill Rowat | 3 | 5 | -22 |
| Patrick Little | 3 | 6 | -17 |
| Jane Beharriell | 3 | 6 | -35 |
| Chris Loat | 2 | 6 | -108 |
| Eugene Nathanson | 0 | 8 | -126 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.