| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Whymark | 3 | 0 | +44 |
| John Hardy | 2 | 1 | +9 |
| Lindsay David | 1 | 2 | -27 |
| Don Close | 0 | 3 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Whymark | 3 | 0 | +44 |
| John Hardy | 2 | 1 | +9 |
| Lindsay David | 1 | 2 | -27 |
| Don Close | 0 | 3 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.