| BLOCK B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Gloria Endres (Hervey Bay) | 4 | 1 | +17 | 
| Noel Dioth (Point Lookout) | 4 | 1 | +16 | 
| Deltry Dickie (Bundaberg) | 3 | 2 | +25 | 
| Wayne Lusk (Point Lookout) | 3 | 2 | 0 | 
| Geoff Dickie (Bundaberg) | 1 | 4 | -15 | 
| Merryl Taylor (Point Lookout) | 0 | 5 | -43 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.