A | Wins | Losses | Net Hoops |
---|---|---|---|
Jim Nicholls (NSW) | 5 | 0 | +104 |
Alan Walsh (NSW) | 4 | 1 | +77 |
Rosie Landrebe (NSW) | 4 | 1 | +35 |
Ken Edwards (NSW) | 3 | 2 | +10 |
Stephen Richards (NSW) | 3 | 2 | +1 |
Chris Lavina (NSW) | 2 | 3 | +22 |
John Levick (NSW) | 2 | 3 | -23 |
Mike Hughes (NSW) | 1 | 4 | -42 |
Tim Murphy (NSW) | 1 | 4 | -66 |
Nerida Taylor (NSW) | 0 | 5 | -118 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.