| Singles (Level Play) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike McClure (Richmond, NZ) | 6 | 0 | +108 |
| Trevor Black (Maitland, NSW) | 5 | 1 | +74 |
| Gavin Bow (South Terrace, SA) | 4 | 2 | +51 |
| Paula Gardiner (South Terrace, SA) | 3 | 3 | -16 |
| Stephen Andersen (Devonport, TAS) | 2 | 4 | -71 |
| Neil Drury (East Launceston, TAS) | 1 | 5 | -58 |
| Eleanor Hannay (Richmond, NZ) | 0 | 6 | -88 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.