| North American Amateur Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Mossbrook | 1 | 0 | +9 |
| Ian Sidey | 1 | 0 | +2 |
| Dick Titus | 2 | 1 | +4 |
| Jeff Hill | 2 | 1 | 0 |
| Daniel Pailas | 1 | 1 | 0 |
| Wally Clark | 1 | 1 | 0 |
| Larry Lennox | 1 | 2 | -2 |
| Bill Brown | 1 | 2 | -2 |
| Bob Morford | 0 | 1 | -2 |
| Gary Anderson | 0 | 1 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.