Handicap Singles
| Michael Strickland (Cammeray) | 12 | ||||||||
| John Gilhooly (Milton-Ulladulla) | 26 | John Gilhooly (Milton-Ulladulla) | 22 | ||||||
| Annette du Preez (Cammeray) | 22 | Annette du Preez (Cammeray) | 19 | ||||||
| Neil Hardie (Cammeray) | 21 | John Gilhooly (Milton-Ulladulla) | 14 | ||||||
| Sue Nichols (Cammeray) | Sue Nichols (Cammeray) | 26 | |||||||
| Bye | Sue Nichols (Cammeray) | 26 | |||||||
| Lindsay Thompson (Mosman) | 18 | Lindsay Thompson (Mosman) | 15 | ||||||
| Michael Mills (Chatswood) | 11 | Sue Nichols (Cammeray) | 25 | ||||||
| Jim Elston (Milton-Ulladulla) | Steve Miles (Cammeray/Chatswood) | 26 | |||||||
| Bye | Jim Elston (Milton-Ulladulla) | 25 | |||||||
| Grahame Litchfield (Broadbeach) | 18 | Grahame Litchfield (Broadbeach) | 5 | ||||||
| David Stanton (Cammeray) | 16 | Jim Elston (Milton-Ulladulla) | 22 | ||||||
| Steve Miles (Cammeray/Chatswood) | Steve Miles (Cammeray/Chatswood) | 26 | |||||||
| Bye | Steve Miles (Cammeray/Chatswood) | 26 | |||||||
| Matthew Carden (Cammeray) | 5 | Barbara McDonald (Cammeray) | 10 | ||||||
| Barbara McDonald (Cammeray) | 26 | Steve Miles (Cammeray/Chatswood) | 20 | ||||||
| David Gibson (Manly) | Bernie Gibson (Manly) | 26 | |||||||
| Bye | David Gibson (Manly) | 8 | |||||||
| Gerard Barry (Chatswood) | 7 | Graham Maynard (Cammeray) | 15 | ||||||
| Graham Maynard (Cammeray) | 10 | Graham Maynard (Cammeray) | 6 | ||||||
| Steve Marton (Manly) | Bernie Gibson (Manly) | 11 | |||||||
| Bye | Steve Marton (Manly) | 16 | |||||||
| Brenda van der Merwe (Port Hacking) | 12 | Bernie Gibson (Manly) | 18 | ||||||
| Bernie Gibson (Manly) | 20 | Bernie Gibson (Manly) | 20 | ||||||
| Roger Liles (Cammeray) | 9 | Peg Jones (Manly) | 17 | ||||||
| Robynne Madgwick (Killara) | 4 | Roger Liles (Cammeray) | 4 | ||||||
| Peg Jones (Manly) | Peg Jones (Manly) | 18 | |||||||
| Bye | Peg Jones (Manly) | 26 | |||||||
| Norman Fisher (Toronto) | Ron Humpherson (Mosman) | 7 | |||||||
| Bye | Norman Fisher (Toronto) | 12 | |||||||
| Ron Humpherson (Mosman) | Ron Humpherson (Mosman) | 26 | |||||||
| Bye |