Challenger Draw
| Cameron Evans | ||||||
| Bye | Cameron Evans | 25 | ||||
| Jean Engebretson | 9 | Mark Edmunds | 16 | |||
| Mark Edmunds | 10 | Cameron Evans | 20 | 18 | ||
| Donna Dixon | 13 | Mary Rodeberg | 15 | 15 | ||
| Nick Gray | 15 | Nick Gray | 9 | |||
| Bye | Mary Rodeberg | 10 | ||||
| Mary Rodeberg |
| Cameron Evans | ||||||
| Bye | Cameron Evans | 25 | ||||
| Jean Engebretson | 9 | Mark Edmunds | 16 | |||
| Mark Edmunds | 10 | Cameron Evans | 20 | 18 | ||
| Donna Dixon | 13 | Mary Rodeberg | 15 | 15 | ||
| Nick Gray | 15 | Nick Gray | 9 | |||
| Bye | Mary Rodeberg | 10 | ||||
| Mary Rodeberg |