| Main Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Murphy (Forrest Park) | 6 | 0 | +37 |
| Alby Huts (Bayswater) | 5 | 1 | +72 |
| Dorothy Bull (York) | 3 | 3 | +11 |
| Kath Caris (Halls Head) | 3 | 3 | -1 |
| Marjorie Maley (Bayswater) | 2 | 4 | -33 |
| John Acton (Bayswater) | 1 | 5 | -42 |
| Robyn Dart (Narrogin) | 1 | 5 | -44 |
| Henry Smith (Cambridge) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.