| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Helen COLLINS (Como) | 3 | 2 | +42 | 
| Jannine HAWKER (Moorabinda) | 3 | 2 | +34 | 
| Max WOOLF (Moorabinda) | 3 | 2 | +20 | 
| Ross MARSHALL (Como) | 3 | 2 | +8 | 
| Basil LADYMAN (Cambridge) | 2 | 3 | -49 | 
| John JURY (Moorabinda) | 1 | 4 | -55 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.