| Handicap Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Neil Seagar/Annie Henry | 3 | 2 | +16 | 
| Doug Nottage/Ken Hume | 3 | 2 | +5 | 
| Sue Bowater/Lanna Remnant | 3 | 2 | +3 | 
| Sheryl Wheeler/Margaret Heaney | 3 | 2 | -7 | 
| Carl Horn/Mike Milstein | 2 | 3 | -2 | 
| Pam Seymour/Thelma Creighton | 1 | 4 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.