Doubles Plate
| Jarrod Coutts & Greg Bryant | 1 | ||||||
| BYE | 0 | Jarrod Coutts & Greg Bryant | 16 | ||||
| Callum Hyland & Geoff Duckett | 1 | Callum Hyland & Geoff Duckett | 26TP(C) | ||||
| BYE | 0 | Callum Hyland & Geoff Duckett | 18 | ||||
| Jamie Cormack & John McInnes | Alison Robinson & Michael Wright | 22 | |||||
| BYE | Jamie Cormack & John McInnes | 13 | |||||
| Dick Smith & Pam Fisher | 18 | Alison Robinson & Michael Wright | 26 | ||||
| Alison Robinson & Michael Wright | 22 | Alison Robinson & Michael Wright | 3 | ||||
| Mike Crashley & Nelson Morrow | 22 | Anthony Ritchie & Chris Shilling | 18 | ||||
| Kathie Grant & Peter Filbee | 23 | Kathie Grant & Peter Filbee | 3 | ||||
| David Wise & Josh Smith | 0 | Anthony Ritchie & Chris Shilling | 26 | ||||
| Anthony Ritchie & Chris Shilling | 26 | Anthony Ritchie & Chris Shilling | 26 | ||||
| Harry Murrell & Terry Price | Ann Sharp & Murray Goldfinch | 10 | |||||
| BYE | Harry Murrell & Terry Price | 11 | |||||
| Ann Sharp & Murray Goldfinch | Ann Sharp & Murray Goldfinch | 20 | |||||
| BYE |