| Championship Doubles - Anne Healy Trophies | Wins | Losses | Net Hoops |
|---|---|---|---|
| D. Johnston and J. Coutts (Ireland and New Zealand) | 0 | 0 | 0 |
| A. Johnston and D. Bent (Ireland and USA) | 0 | 0 | 0 |
| G. Healy and E. Newell (Ireland) | 0 | 0 | 0 |
| P. Fitzgerald and N. Healy (Ireland) | 0 | 0 | 0 |
| S. Williams and J. Clingan (Ireland) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.