| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| G Bryant | 4 | 0 | +65 |
| M Wright | 3 | 1 | +22 |
| P Filbee | 2 | 2 | 0 |
| B Bullen | 1 | 3 | -6 |
| K Wallace | 0 | 4 | -81 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| G Bryant | 4 | 0 | +65 |
| M Wright | 3 | 1 | +22 |
| P Filbee | 2 | 2 | 0 |
| B Bullen | 1 | 3 | -6 |
| K Wallace | 0 | 4 | -81 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.