| Cross Blocks B & C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barb Piggott | 6 | 0 | +43 |
| Annette du Preez | 5 | 1 | +28 |
| Shane Carson | 4 | 2 | +57 |
| Hilary White | 3 | 3 | +14 |
| Margaret Sawers | 3 | 3 | +1 |
| Denese McCann | 3 | 3 | -3 |
| John Piggott | 3 | 3 | -14 |
| Grahame Litchfield | 3 | 3 | -25 |
| Chris Palazzi | 2 | 4 | 0 |
| David Simmons | 2 | 4 | -28 |
| Bill Munns | 2 | 4 | -30 |
| Charles Douglas | 0 | 6 | -43 |
| Carol Armstrong | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.