Western Championship
| Jamie Burch | |||||||||||||||||||
| Bye | Jamie Burch | 26 | 26 | ||||||||||||||||
| Ailsa Lines | Ailsa Lines | 3 | 12 | ||||||||||||||||
| Bye | Jamie Burch | 26 | 26otp | ||||||||||||||||
| Jack Wicks | Jack Wicks | 1 | 13 | ||||||||||||||||
| Bye | Jack Wicks | 26 | 26tp | ||||||||||||||||
| Jose Riva | Jose Riva | 9 | 18 | ||||||||||||||||
| Bye | Jamie Burch | 26tp | 26tp | ||||||||||||||||
| Samir Patel | Samir Patel | 2 | 21 | ||||||||||||||||
| Bye | Samir Patel | 24tpo | 6 | 26otp | |||||||||||||||
| David Goacher | David Goacher | 22 | 26 | 16 | |||||||||||||||
| Bye | Samir Patel | 26 | 26 | ||||||||||||||||
| Tom Weston | Stephen Mulliner | 19 | 6 | ||||||||||||||||
| Bye | Tom Weston | 4 | 18 | ||||||||||||||||
| Stephen Mulliner | Stephen Mulliner | 26 | 26tpo | ||||||||||||||||
| Bye | Jamie Burch | 26tp | 26otp | 14 | 26 | ||||||||||||||
| Pete Trimmer | David Maugham | 21 | 12 | 26tpo | 8 | ||||||||||||||
| Bye | Pete Trimmer | 26 | 10 | 0 | |||||||||||||||
| Gabrielle Higgins | Gabrielle Higgins | 7 | 26 | 26 | |||||||||||||||
| Bye | Gabrielle Higgins | 26 | 0 | 26 | |||||||||||||||
| Chris Williams | Chris Williams | 18 | 26 | 8 | |||||||||||||||
| Bye | Chris Williams | 26 | 26 | ||||||||||||||||
| Keith Aiton | Keith Aiton | 9 | 7 | ||||||||||||||||
| Bye | Gabrielle Higgins | 26tpo | 9 | 11 | |||||||||||||||
| Ed Duckworth | 26tp | 26 | David Maugham | 16 | 26tp | 26 | |||||||||||||
| David Harrison-Wood | 11 | 1 | Ed Duckworth | 26tp | 18 | 26tp | |||||||||||||
| Matt Holmes | Matt Holmes | 2 | 26 | 1 | |||||||||||||||
| Bye | Ed Duckworth | 0 | 14 | ||||||||||||||||
| William Ormerod | David Maugham | 26tp | 26tpo | ||||||||||||||||
| Bye | William Ormerod | 1 | 14 | ||||||||||||||||
| David Maugham | David Maugham | 26sxp | 26 | ||||||||||||||||
| Bye |