Doubles Championship
| Reg Bamford & Ben Rothman | 26 | 26sxp | ||||||||||||||
| Stephen Mulliner & Mark Ormerod | 2 | 0 | Reg Bamford & Ben Rothman | 26qp(B) | 26 | |||||||||||
| Gabrielle Higgins & Nigel Polhill | 26 | 10 | 14 | Jeff Dawson & Samir Patel | 0 | 9 | ||||||||||
| Jeff Dawson & Samir Patel | 9 | 26 | 26tpo(P) | Reg Bamford & Ben Rothman | 26 | 26sxp | ||||||||||
| George Noble & Ian Vincent | David Goacher & Chris Williams | 6 | 7 | |||||||||||||
| Bye | George Noble & Ian Vincent | 9 | 10 | |||||||||||||
| David Goacher & Chris Williams | David Goacher & Chris Williams | 26 | 26tp(W) | |||||||||||||
| Bye | Reg Bamford & Ben Rothman | 26 | 26tp(B) | |||||||||||||
| Mark Avery & David Openshaw | Mark Avery & David Openshaw | 22 | 0 | |||||||||||||
| Bye | Mark Avery & David Openshaw | 26tp(O) | 26tp(A) | |||||||||||||
| Richard M Smith & Robert Wilkinson | Richard M Smith & Robert Wilkinson | 11 | 2 | |||||||||||||
| Bye | Mark Avery & David Openshaw | 26 | 26otp | |||||||||||||
| Louise Bradforth & Alain Giraud | Nick Mounfield & Pete Trimmer | 20 | 23 | |||||||||||||
| Bye | Louise Bradforth & Alain Giraud | 2 | 7 | |||||||||||||
| Nick Mounfield & Pete Trimmer | Nick Mounfield & Pete Trimmer | 26 | 26 | |||||||||||||
| Bye | Reg Bamford & Ben Rothman | 26qpo(B) | 26 | |||||||||||||
| James Death & Robert Fulford | Paddy Chapman & David Maugham | 14 | 9 | |||||||||||||
| Bye | James Death & Robert Fulford | 26 | 26sxp | |||||||||||||
| Dave Kibble & Paul Smith | Dave Kibble & Paul Smith | 9 | 5 | |||||||||||||
| Bye | James Death & Robert Fulford | 26qp | 26 | |||||||||||||
| Brian Cumming & Doug Grimsley | 26tpo | 10 | 26 | Brian Cumming & Doug Grimsley | 2 | 25 | ||||||||||
| Keith Aiton & James Hopgood | 22 | 26 | 6 | Brian Cumming & Doug Grimsley | 26tp | 10 | 26 | |||||||||
| Sarah Burrow & David Foulser | 26 | 26 | Sarah Burrow & David Foulser | 0 | 26 | 17 | ||||||||||
| Andrew Hope & Martin Murray | 16 | 3 | James Death & Robert Fulford | 2 | 3 | |||||||||||
| Luc Berthouze & Lionel Tibble | Paddy Chapman & David Maugham | 26qp(M) | 26tp(M) | |||||||||||||
| Bye | Luc Berthouze & Lionel Tibble | 26 | 26 | |||||||||||||
| Simon Jenkins & David Wise | Simon Jenkins & David Wise | 16 | 23 | |||||||||||||
| Bye | Luc Berthouze & Lionel Tibble | 15 | 0 | |||||||||||||
| Matt Holmes & Sam Murray | Paddy Chapman & David Maugham | 26 | 26tp | |||||||||||||
| Bye | Matt Holmes & Sam Murray | 0 | 23 | |||||||||||||
| Paddy Chapman & David Maugham | Paddy Chapman & David Maugham | 26tp | 26otp | |||||||||||||
| Bye |