| Level 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alistaire Robertson (Norwood) | 5 | 1 | +32 |
| Bill Humphries (Golden Square) | 5 | 1 | +31 |
| Eric O'Donnell (Lismore) | 4 | 2 | +2 |
| Gaye Sim (Boort) | 3 | 3 | -3 |
| Barbara Dalrymple (Charlton) | 2 | 4 | -11 |
| Lois Munro (Swan Hill) | 1 | 5 | -24 |
| Janet Richardson (Charlton) | 1 | 5 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.