Knockout
Round 1
| Robert Fletcher | |||
| Bye | |||
| Bye | |||
| David Wise | |||
| Callum Hyland | 26TP | 26TP | |
| Gareth Bushill | 2 | 0 | |
| Mike Hughes | 11 | 9 | |
| Malcolm Fletcher | 26 | 26TP | |
| Kevin Beard | 26 | 26 | |
| Ted Salter | 14 | 21 | |
| Tony Hall | 10 | 26 | 3 |
| Greg Whymark | 26 | 19 | 26 |
| Alan Honey | |||
| Bye | |||
| Bye | |||
| Simon Hockey |
Quarter Finals
| Robert Fletcher | 26TP | 26TPO |
| David Wise | 1 | 17 |
| Callum Hyland | 9 | 2 |
| Malcolm Fletcher | 26TP | 26TP |
| Kevin Beard | 26 | 26 |
| Greg Whymark | 10 | 9 |
| Alan Honey | 0 | 10 |
| Simon Hockey | 26TP | 26TP |
Semi Finals
| Robert Fletcher | 26TP | 26TP | 26TP | |
| Malcolm Fletcher | 0 | 0 | 11 | |
| Kevin Beard | 21 | 26TP | 26TP | 26 |
| Simon Hockey | 26TPO | 2 | 9 | 0 |
Final
| Robert Fletcher | 26TP | 26TPO | 26TPO |
| Kevin Beard | 0 | 14 | 13 |