| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ken Bald (Horsham) | 7 | 0 | +85 |
| Robert Fletcher (Lismore) | 6 | 1 | +106 |
| Stephen Forster (Geelong Belmont) | 4 | 3 | +45 |
| Malcolm Fletcher (Lismore) | 4 | 3 | +32 |
| Rod Kirk (Golden Square) | 3 | 4 | -42 |
| David Wren (Essendon) | 2 | 5 | -33 |
| Chris Grant (Ringwood) | 2 | 5 | -63 |
| Elaine Coverdale (Essendon) | 0 | 7 | -130 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.