| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edmund Fordyce (South Canterbury) | 6 | 0 | +69 |
| Margaret Heaney (Marlborough) | 4 | 2 | +26 |
| Rick Turner (Counties Manukau) | 3 | 3 | +30 |
| Mike Lings (Wairarapa) | 3 | 3 | -7 |
| Conrad Peterson (West Coast) | 2 | 4 | -34 |
| Dennis Bulloch (Nelson) | 2 | 4 | -40 |
| Aart van Saarloos (Bay of Plenty) | 1 | 5 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.