| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Bryant (Wellington) | 6 | 1 | +69 |
| Owen Evans (Canterbury) | 5 | 1 | +62 |
| Ross Sutton (Thames Valley) | 4 | 2 | +8 |
| Bonnie Johnstone (Taranaki) | 4 | 3 | +16 |
| Scott Martins (Auckland) | 4 | 3 | -17 |
| Hayden Barrett (Manawatu - Wanganui) | 2 | 5 | -36 |
| Diane Charteris (Hawkes Bay) | 1 | 6 | -43 |
| Brian Richardson (Waikato) | 1 | 6 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.