| BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| GREG WHYMARK | 5 | 2 | +57 |
| JOHN PHILPOTT | 4 | 3 | +27 |
| TROY McCALLUM | 4 | 3 | +27 |
| LINDSAY DAVID | 4 | 3 | +10 |
| KATHLEEN COLCLOUGH | 4 | 3 | +3 |
| DON CLOSE | 3 | 4 | +25 |
| GEOFF JAMIESON | 3 | 4 | -38 |
| MICHAEL BERTRAM | 1 | 6 | -111 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.