| 4+ Handicap Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| McCorkindale, L (Waireka) | 5 | 1 | +84 | 
| Fordyce, E (Waireka) | 4 | 2 | +39 | 
| Fordyce, C (Waireka) | 4 | 2 | +9 | 
| Dollan, T (Waimate) | 3 | 3 | -9 | 
| McGlinchy, K (Aorangi) | 3 | 3 | -27 | 
| Weir, A (Awamoa Gardens) | 3 | 3 | -28 | 
| White, R (Auckland) | 1 | 5 | -29 | 
| Wickenden, R (Awamoa Gardens) | 1 | 5 | -39 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.