| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sherif NAFEE (EGY) | 5 | 1 | +32 |
| Lester HUGHES (AUS) | 4 | 2 | +12 |
| Howard CHEYNE (ENG) | 4 | 2 | +12 |
| Roar MICHALSEN (NOR) | 3 | 2 | -1 |
| Kathleen COLCLOUGH (AUS) | 2 | 3 | -7 |
| Jamieson WALKER (SCO) | 2 | 4 | -14 |
| Martin ZANDER (DEU) | 0 | 6 | -34 |
| Shoukri AZIZ (EGY) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.