| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Swanson (Forrest Park) | 8 | 2 | +19 |
| Basil Ladyman (Cambridge) | 8 | 2 | +17 |
| Craig Merrey (Forrest Park) | 7 | 3 | +16 |
| Michael Murphy (Forrest Park) | 6 | 4 | +12 |
| Peter Bailey (York) | 6 | 4 | +5 |
| Henry Smith (Moorabinda) | 6 | 4 | +5 |
| Brett McHardy (Forrest Park) | 5 | 5 | -5 |
| Janine McHardy (Forrest Park) | 4 | 6 | -2 |
| Peter Brown (Mandurah) | 2 | 8 | -11 |
| Torben Bak (Como) | 2 | 8 | -22 |
| Sherif Hussein (Forrest Park) | 1 | 9 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.