1st Invitational | Wins | Losses | Net Hoops |
---|---|---|---|
David Wren (Essendon) | 8 | 3 | +17 |
Ian Grant (Rich River) | 8 | 3 | +10 |
Chas Quinn (Brunswick) | 7 | 4 | +21 |
Elizabeth Allen (Rich River) | 7 | 4 | +5 |
Neville Pope (Horsham) | 7 | 4 | +4 |
David Harrison (Kew) | 6 | 5 | +6 |
Genny Vandersluys (Ivanhoe Park) | 5 | 6 | -5 |
Jim Saunders (Drysdale) | 4 | 7 | -3 |
Patricia Watts (Kew) | 4 | 7 | -9 |
John Grieve (Williamstown) | 4 | 7 | -10 |
Geoff Reilley (Monash) | 3 | 8 | -8 |
Wilma Freeman (Sale) | 3 | 8 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.