| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roy Gee | 2 | 1 | +7 |
| Sherif Abdelwahab | 2 | 1 | -3 |
| Ben Rothman | 1 | 2 | +2 |
| Sandy Knuth | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roy Gee | 2 | 1 | +7 |
| Sherif Abdelwahab | 2 | 1 | -3 |
| Ben Rothman | 1 | 2 | +2 |
| Sandy Knuth | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.