Plate | Wins | Losses | Net Hoops |
---|---|---|---|
Ian Burridge (0) & Euan Burridge (12) | 4 | 1 | +9 |
Frances Colman (3) & Christopher Roberts (0) | 3 | 1 | +4 |
Nicholas Archer (1) & Robert Archer (8) | 2 | 1 | 0 |
Russell Barter (8) & John Edwards (3) | 2 | 3 | -5 |
Sue Lightbody (1) & Freda Vitty (1) | 1 | 3 | -5 |
Richard Raby (4) & Jackie Raby (9) | 1 | 4 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.