| Seeding games | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nicholas Cheyne (0) & William Gee (0) | 5 | 0 | +16 |
| Anthony Forbes (1) & Jaimie Mussi (1) | 4 | 1 | +16 |
| Tim King (0) & Tobi Savage (0) | 4 | 1 | +12 |
| John Moore (2) & Chris Sheen (1) | 4 | 1 | +9 |
| Pierre Beaudry (0) & Harry Dodge (0) | 4 | 1 | +8 |
| Frances Colman (3) & Christopher Roberts (0) | 3 | 2 | -1 |
| Andrew Hope (2) & Stuart Smith (0) | 2 | 3 | +2 |
| Ian Burridge (0) & Euan Burridge (12) | 2 | 3 | -1 |
| Ryan Cabble (0) & Richard Thompson (1) | 2 | 3 | -2 |
| Nicholas Archer (1) & Robert Archer (8) | 2 | 3 | -2 |
| Ivor Brand (1) & Richard Brand (2) | 2 | 3 | -5 |
| Russell Barter (8) & John Edwards (3) | 1 | 4 | -16 |
| Richard Raby (4) & Jackie Raby (9) | 0 | 5 | -16 |
| Sue Lightbody (1) & Freda Vitty (1) | 0 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.