Main event knockout
Round 1
| Nicholas Cheyne (0) & William Gee (0) | 7 | 7 | |
| Sue Lightbody (1) & Freda Vitty (1) | 1 | 4 | |
| Andrew Hope (2) & Stuart Smith (0) | |||
| bye | |||
| John Moore (2) & Chris Sheen (1) | 7 | 7 | |
| Ian Burridge (0) & Euan Burridge (12) | 6 | 6 | |
| Tim King (0) & Tobi Savage (0) | 7 | 7 | |
| Nicholas Archer (1) & Robert Archer (8) | 3 | 3 | |
| Pierre Beaudry (0) & Harry Dodge (0) | 7 | 7 | |
| Russell Barter (8) & John Edwards (3) | 5 | 5 | |
| Frances Colman (3) & Christopher Roberts (0) | 4 | 5 | |
| Ryan Cabble (0) & Richard Thompson (1) | 7 | 7 | |
| Ivor Brand (1) & Richard Brand (2) | |||
| bye | |||
| Anthony Forbes (1) & Jaimie Mussi (1) | 6 | 7 | 7 |
| Richard Raby (4) & Jackie Raby (9) | 7 | 1 | 5 |
Quarter Finals
| Nicholas Cheyne (0) & William Gee (0) | 7 | 7 | |
| Andrew Hope (2) & Stuart Smith (0) | 0 | 0 | |
| John Moore (2) & Chris Sheen (1) | 3 | 7 | 4 |
| Tim King (0) & Tobi Savage (0) | 7 | 5 | 7 |
| Pierre Beaudry (0) & Harry Dodge (0) | 7 | 7 | |
| Ryan Cabble (0) & Richard Thompson (1) | 0 | 0 | |
| Ivor Brand (1) & Richard Brand (2) | 0 | 0 | |
| Anthony Forbes (1) & Jaimie Mussi (1) | 7 | 7 |
Semi Finals
| Nicholas Cheyne (0) & William Gee (0) | 7 | 7 |
| Tim King (0) & Tobi Savage (0) | 3 | 0 |
| Pierre Beaudry (0) & Harry Dodge (0) | 7 | 7 |
| Anthony Forbes (1) & Jaimie Mussi (1) | 0 | 0 |
Final
| Nicholas Cheyne (0) & William Gee (0) | 4 | 7 | 4 |
| Pierre Beaudry (0) & Harry Dodge (0) | 7 | 1 | 7 |