Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Surbiton Golf Croquet Open Tournament

  • Recent
  • Commentary
  • Block A
  • Block B
  • Main event knockout
  • 3rd / 4th play-off
  • Consolation event

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block B RB TK PB LT SL NM CR AD AF HF AG RS Wins Net Hoops
Rutger BEIJDERWELLEN (0) 7 7 7 7 4 5 6 7 7 7 6 7 9
Tim KING (0) 6 4 4 6 5 7 5 6 7 7 7 4 -4
Pierre BEAUDRY (0) 5 7 7 7 7 4 7 5 7 7 7 8 12
Lionel TIBBLE (0) 6 7 6 7 7 7 7 7 7 7 7 9 26
Sue LIGHTBODY (1) 5 7 5 5 7 7 7 7 7 7 7 8 12
Nelson MORROW (0) 7 7 4 6 6 6 7 7 7 5 7 6 7
Christopher ROBERTS (1) 7 4 7 4 6 7 6 4 7 6 7 6 3
Andrew DYMOND (2) 7 7 6 6 5 5 7 5 7 7 3 5 4
Anthony FORBES (1) 3 7 7 1 4 4 7 7 7 7 7 7 1
Helena FENSOME (2) 2 5 4 3 3 5 5 0 4 7 4 1 -34
Alain GIRAUD (2) 6 6 3 2 3 7 4 2 6 6 5 1 -24
Richard SMITH (2) 7 4 5 4 5 4 3 7 2 7 7 4 -12
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0