| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Freda Vitty (England) | 3 | 0 | +10 |
| Margaret Cowman (England) | 3 | 1 | +7 |
| David Hopkins (England) | 3 | 2 | +7 |
| George Rowland (South Africa) | 1 | 2 | -2 |
| Robert Connop (England) | 1 | 3 | -8 |
| Carole Jackson (South Africa) | 0 | 1 | -3 |
| Ray Mounfield (England) | 0 | 1 | -5 |
| Mike O'Brian (England) | 0 | 1 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.