| Final Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| T Ericson & G Bury | 10 | 1 | +30 |
| M Tinker & P Nicholson | 8 | 3 | +21 |
| P Jackson & L Watson | 8 | 3 | +9 |
| G Dickie & T McCallum | 7 | 4 | +8 |
| G Pitman & T Knight | 6 | 5 | +8 |
| J Hardy & D Hardy | 6 | 5 | +7 |
| C Tacey & G Kerswell | 6 | 5 | +5 |
| G Wemyss & S Bertram | 5 | 6 | +2 |
| G Trivett & R Newsham | 4 | 7 | -3 |
| B Rubock & E Rubock | 4 | 7 | -15 |
| A O'Connor & J Flanagan | 1 | 10 | -33 |
| C Ribone & J Lowe | 1 | 10 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.