| Round 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Anderton/ M Bishop (Papakura) | 5 | 2 | +14 |
| J Begg/ N Horne (Pukekohe) | 5 | 2 | +7 |
| R Kilpin/ B Wells (Papakura) | 5 | 2 | +7 |
| M Oliver/ C Gavin (Howick) | 5 | 2 | +3 |
| G Rubick/ P Lester (Pukekohe) | 3 | 4 | -3 |
| J Ludlam/ S Bell (Manurewa) | 2 | 5 | -6 |
| M Brown/D Cox (Manurewa) | 2 | 5 | -10 |
| B Leitch/ J Sunderland (Pakuranga) | 1 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.