| Initial Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barb Piggott | 7 | 0 | +21 |
| Lyn Dimech | 5 | 2 | +14 |
| Ros Johnstone | 4 | 3 | +11 |
| Pam Gentle | 4 | 3 | +9 |
| Lorna Davies | 3 | 4 | -7 |
| Jaye Danna | 3 | 4 | -10 |
| Margaret Morters | 1 | 6 | -18 |
| Janett Midgley | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.