| Initial Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Compton & Peter Smith | 8 | 1 | +22 |
| Nick Macoun & Mike Jenner | 7 | 2 | +16 |
| John Levick & Pam Gentle | 7 | 2 | +12 |
| Tony Hall & John Eddes | 6 | 3 | +6 |
| Tony McArthur & Brenda Wild | 5 | 4 | +6 |
| Goffredo Giacomini & Jack Cohen | 5 | 4 | +3 |
| Ron Johnstone & Ros Johnstone | 2 | 7 | -9 |
| Alix Verge & Richard Christian | 2 | 7 | -9 |
| Carol Hayes & Bernie McAlary | 2 | 7 | -28 |
| Bev Smith & Robyn Compton | 1 | 8 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.