| Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rachel Rowe | 7 | 1 | +26 |
| Arthur Rowe | 6 | 2 | +8 |
| Ray Mounfield | 5 | 3 | +4 |
| Mike O'Brian | 4 | 4 | +9 |
| Lionel Tibble | 4 | 4 | +4 |
| Richard Thompson | 4 | 4 | +1 |
| Graham Good | 4 | 4 | -9 |
| Patricia Duke-Cox | 1 | 7 | -20 |
| Andrew Carpenter | 1 | 7 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.