Plate
Steinar Olsen | |||||||||
Bye | Steinar Olsen | 10 | |||||||
Viggo Olsen | 10 | Viggo Olsen | 7 | ||||||
Lars-Inge Nilsson | 9 | Steinar Olsen | 10 | ||||||
Lasse Holberg | Lasse Holberg | 6 | |||||||
Bye | Lasse Holberg | 10 | |||||||
Tom Zakariassen | Tom Zakariassen | 7 | |||||||
Bye | Steinar Olsen | 7 | 2 | 6 | |||||
Andreas Møll Frengstad | Ulf Söderberg | 6 | 7 | 7 | |||||
Bye | Andreas Møll Frengstad | 6 | |||||||
Ulf Söderberg | Ulf Söderberg | 10 | |||||||
Bye | Ulf Söderberg | 10 | |||||||
Tobias Pran Schmidt | 10 | John Swabey | 8 | ||||||
Per Marcus Jacobsen | 7 | Tobias Pran Schmidt | 4 | ||||||
John Swabey | John Swabey | 10 | |||||||
Bye |