| Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Gibson (Manly) | 9 | 2 | +21 |
| Debbie Morgan (Sutherland) | 8 | 3 | +22 |
| Lyn Day ( Mosman) | 7 | 4 | +17 |
| Richard Westgarth (Mosman) | 7 | 4 | +11 |
| John Cole (Sutherland) | 7 | 4 | +11 |
| Marjorie Lehmann ( Mosman) | 7 | 4 | +7 |
| Ryann Michaels ( Mosman) | 6 | 5 | -4 |
| Ian Cameron (Mosman) | 5 | 6 | +6 |
| Brian Day ( Mosman) | 4 | 7 | -10 |
| Helen McKay (Newcastle) | 3 | 8 | -19 |
| Ann de Mestre (Mosman) | 2 | 9 | -31 |
| Rob Wright ( Mosman) | 1 | 10 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.