| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Strickland (Mosman) | 9 | 2 | +23 |
| Annette du Preez (Cammeray) | 7 | 4 | +15 |
| Lindsay Thompson (Mosman) | 7 | 4 | +9 |
| Greg Deakin (Killara) | 7 | 4 | +8 |
| Tony McArthur (Sutherland) | 7 | 4 | +6 |
| Evelyn Humpherson (Mosman) | 6 | 5 | +5 |
| Rose Anne White (Manly) | 5 | 6 | -1 |
| Stephen Howes (Cammeray) | 4 | 7 | -6 |
| Bernice Gibson (Manly) | 4 | 7 | -7 |
| John Fransen (Mosman) | 4 | 7 | -21 |
| Mac Thomson (Chatswood) | 3 | 8 | -11 |
| Lesley Fransen ( Mosman) | 3 | 8 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.