Každý s každým | Wins | Losses | Net Hoops |
---|---|---|---|
Miroslav Havlik | 6 | 1 | +26 |
Alexander Kirsten | 5 | 2 | +20 |
Otakar Stankus | 5 | 3 | +10 |
Miroslav Pazdora | 4 | 3 | +3 |
Jan Dehner | 4 | 3 | -1 |
Anne Lehman | 2 | 5 | -17 |
Patrik Pazdora | 1 | 5 | -17 |
Tomas Vrtny | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.